Year 11 GCSE Results
2025 GCSE Results
Congratulations to all our pupils on their impressive GCSE exam results which represent yet another year of excellent outcomes for the school. A remarkable 48% of all grades awarded were 7 to 9. This exceptional performance is all the more thrilling, considering the challenges this cohort faced in their transition to Secondary School during the COVID pandemic. It highlights the dedication and hard work of both students and teachers over a sustained period of time. Well done to everyone involved for their continued commitment to academic excellence.
|
Progress 8 |
Attainment 8 |
% Pupils with Strong Pass in |
EBacc |
% Pupils entered for the Ebacc |
% Staying in education or entering employment |
---|---|---|---|---|---|---|
2025 |
Not Available |
6.1 |
74 |
5.68 |
74 |
98 |
2024 |
0.74 |
6.1 |
77 |
5.61 |
65 |
98 |
2023 |
0.8 |
6.1 |
73 |
5.74 |
67 |
97 |
2025 Subject Results
2025 GHS GCSE Results % | 2025 National Average % | |
---|---|---|
Grade 9 | 14 | 5 |
Grade 9-7 | 48 | 22 |
Grade 9-5 | 84 | 52 |
Grade 9-4 | 93 | 67 |
Subject | 2025 GHS GCSE Results 9-7% | 2025 National Average 9-7% | 2025 GHS GCSE Results 9-5% | 2025 National Avergae 9-5% | 2025 GHS GCSE Results 9-4% | 2025 National Average 9-4% |
---|---|---|---|---|---|---|
All Subjects | 48 | 22 | 84 | 52 | 98 | 77 |
Art & Design - Fine Art | 36 | 24 | 94 | 60 | 98 | 77 |
Art & Design - Photography | 33 | 24 | 93 | 60 | 100 | 77 |
Art & Design - Textiles | 30 | 24 | 90 | 60 | 95 | 77 |
Biology | 73 | 43 | 99 | 80 | 100 | 89 |
Business | 35 | 19 | 80 | 52 | 92 | 66 |
Chemistry | 78 | 46 | 100 | 81 | 100 | 92 |
Computer Science | 60 | 30 | 92 | 58 | 98 | 69 |
Dance | 60 | 27 | 86 | 61 | 94 | 75 |
Design & Technology | 32 | 23 | 75 | 53 | 86 | 67 |
Drama | 22 | 27 | 72 | 64 | 94 | 78 |
English Language | 48 | 16 | 82 | 44 | 91 | 60 |
English Literature | 48 | 20 | 82 | 58 | 91 | 74 |
Film Studies | 22 | 20 | 78 | 55 | 89 | 70 |
French | 38 | 30 | 88 | 62 | 91 | 73 |
Geography | 59 | 25 | 85 | 53 | 94 | 65 |
History | 42 | 26 | 75 | 53 | 86 | 64 |
Mathematics | 44 | 17 | 80 | 41 | 92 | 58 |
Music | 33 | 33 | 87 | 64 | 95 | 76 |
Physical Education | 31 | 24 | 79 | 59 | 90 | 73 |
Physics | 68 | 45 | 99 | 82 | 100 | 91 |
Religious Studies | 43 | 32 | 71 | 62 | 86 | 73 |
Science Combined | 13 | 9 | 57 | 37 | 81 | 58 |
Spanish | 30 | 27 | 69 | 56 | 86 | 71 |
2025 BTEC Results
There were in total 53 entries for BTECs across Level 2 and 1 (13 entries at L1). Of the Level 2 entries, 5% achieved D*, 28% achieved D*-D, 68% achieved D*-M and 100% achieved D*-P.
2024 Subject Results
2024 GHS GCSE Results % | 2024 National Average % | |
---|---|---|
Grade 9 | 11 | 5 |
Grade 9-7 | 46 | 22 |
Grade 9-5 | 83 | 52 |
Grade 9-4 | 91 | 67 |
Subject | 2024 GHS GCSE Results 9-7% | 2024 National Average 9-7% | 2024 GHS GCSE Results 9-5% | 2024 National Avergae 9-5% | 2024 GHS GCSE Results 9-4% | 2024 National Average 9-4% |
---|---|---|---|---|---|---|
All Subjects | 46 | 22 | 83 | 52 | 91 | 67 |
Art & Design - Fine Art | 22 | 24 | 79 | 60 | 98 | 76 |
Art & Design - Photography | 31 | 24 | 90 | 60 | 97 | 76 |
Art & Design - Textiles | 9 | 24 | 68 | 60 | 82 | 76 |
Biology | 67 | 42 | 98 | 79 | 100 | 89 |
Business | 25 | 20 | 73 | 52 | 82 | 67 |
Chemistry | 71 | 45 | 100 | 80 | 100 | 91 |
Computer Science | 51 | 28 | 89 | 57 | 94 | 68 |
Dance | 59 | 23 | 84 | 59 | 84 | 72 |
Design & Technology | 42 | 22 | 71 | 51 | 88 | 66 |
Drama | 36 | 27 | 77 | 63 | 85 | 77 |
English Language | 40 | 16 | 83 | 46 | 92 | 62 |
English Literature | 45 | 20 | 83 | 57 | 92 | 74 |
French | 40 | 28 | 71 | 57 | 82 | 71 |
Geography | 47 | 25 | 82 | 52 | 90 | 65 |
History | 41 | 26 | 76 | 52 | 85 | 64 |
Mathematics | 48 | 17 | 80 | 42 | 91 | 60 |
Music | 45 | 33 | 79 | 64 | 84 | 76 |
Physical Education | 18 | 23 | 59 | 59 | 66 | 72 |
Physics | 72 | 44 | 97 | 80 | 100 | 90 |
Religious Studies | 28 | 31 | 78 | 62 | 94 | 73 |
Science Combined | 18 | 9 | 62 | 36 | 82 | 57 |
Spanish | 38 | 27 | 74 | 55 | 91 | 70 |
2024 BTEC Results
There were in total 75 entries for BTECs across Level 2 and 1 (17 entries at L1). Of the Level 2 entries, 5% achieved D*, 29% achieved D*-D, 69% achieved D*-M and 100% achieved D*-P.
2023 Subject Results
2023 GHS GCSE Results % | 2023 National Average % | 2019 GHS GCSE Results % | |
---|---|---|---|
Grade 9 | 13 | 5 | 7 |
Grade 9-7 | 47 | 22 | 31 |
Grade 9-5 | 85 | 52 | 70 |
Grade 9-4 | 94 | 68 | 85 |
Subject | 2023 GHS GCSE Results 9-7% | 2023 National Average 9-7% | 2023 GHS GCSE Results 9-5% | 2023 National Average 9-5% | 2023 GHS GCSE Results 9-4% | 2023 National Average 9-4% |
---|---|---|---|---|---|---|
All Subjects | 47 | 22 | 85 | 94 | 68 | |
Art & Design - Fine Art | 23 | 24 | 88 | 100 | 76 | |
Art & Design - Photography | 28 | 24 | 96 | 100 | 76 | |
Art & Design - Textiles | 9 | 24 | 55 | 82 | 76 | |
Biology | 72 | 42 | 98 | 100 | 89 | |
Business | 34 | 20 | 82 | 95 | 67 | |
Chemistry | 75 | 44 | 100 | 100 | 90 | |
Computer Science | 63 | 24 | 98 | 98 | 65 | |
Dance | 69 | 26 | 94 | 100 | 74 | |
Design & Technology | 39 | 21 | 91 | 91 | 65 | |
Drama | 35 | 26 | 81 | 88 | 76 | |
English Language | 37 | 16 | 79 | 90 | 64 | |
English Literature | 53 | 21 | 84 | 92 | 74 | |
French | 39 | 26 | 84 | 95 | 70 | |
Geography | 57 | 24 | 81 | 92 | 65 | |
History | 37 | 25 | 79 | 90 | 63 | |
Mathematics | 44 | 17 | 78 | 94 | 61 | |
Music | 44 | 33 | 92 | 94 | 76 | |
Physical Education | 41 | 23 | 73 | 86 | 72 | |
Physics | 61 | 43 | 98 | 100 | 90 | |
Religious Studies | 38 | 31 | 63 | 88 | 72 | |
Science: Combined | 15 | 9 | 66 | 87 | 57 | |
Spanish | 31 | 26 | 75 | 86 | 69 |
Attainment at BTEC
There were in total 52 entries for BTECs across Level 2 and 1 (6 entries at L1). Of the Level 2 entries, 2% achieved D*, 26% achieved D+, 40% achieved M+ and 100% achieved P+.
2022 Subject Results
2022 GHS GCSE Results |
2022 National Average % | 2019 GHS GCSE Results % | |
---|---|---|---|
Grade 9 | 13 | 7 | 7 |
Grade 9-7 | 51 | 26 | 31 |
Grade 9-5 | 87 | 58 | 70 |
Grade 9-4 | 94 | 73 | 85 |
Subject | 2022 GHS GCSE Results 9-7% | 2022 National Average 9-7% | 2022 GHS GCSE Results 9-5% | 2022 National Average 9-5% | 2022 GHS GCSE Results 9-4% | 2022 National Average 9-4% |
---|---|---|---|---|---|---|
All Subjects | 51 | 26 | 87 | 58 | 94 | 73 |
Art & Design - Fine Art | 22 | 28 | 82 | 66 | 95 | 81 |
Art & Design - Photography | 49 | 28 | 91 | 66 | 100 | 81 |
Biology | 70 | 50 | 99 | 84 | 100 | 92 |
Business | 36 | 28 | 72 | 62 | 84 | 75 |
Chemistry | 87 | 50 | 100 | 83 | 100 | 93 |
Computer Science | 50 | 34 | 88 | 63 | 93 | 75 |
Dance | 67 | 36 | 93 | 69 | 100 | 81 |
Design & Technology | 44 | 27 | 61 | 58 | 76 | 72 |
Drama | 52 | 34 | 88 | 69 | 94 | 81 |
English Language | 43 | 20 | 84 | 54 | 91 | 70 |
English Literature | 49 | 24 | 85 | 62 | 91 | 78 |
French | 48 | 31 | 88 | 68 | 97 | 78 |
Food Preparation & Nutrition | 14 | 24 | 52 | 58 | 67 | 73 |
Geography | 44 | 30 | 84 | 60 | 94 | 72 |
History | 49 | 30 | 83 | 59 | 91 | 71 |
Mathematics | 43 | 20 | 87 | 47 | 94 | 65 |
Media Studies | 36 | 24 | 86 | 59 | 100 | 74 |
Music | 58 | 44 | 88 | 73 | 92 | 83 |
Physical Education (FC) | 54 | 34 | 77 | 70 | 86 | 82 |
Physics | 67 | 50 | 97 | 85 | 100 | 94 |
Science: Combined | 15 | 10 | 69 | 39 | 87 | 61 |
Spanish | 45 | 32 | 96 | 67 | 98 | 78 |
Attainment at BTEC
There were in total 26 entries for BTECs across Level 2 and 1 (3 entries at L1). Of the Level 2 entries, 35% achieved D+, 52% achieved M+ and 100% achieved P+.