Year 13 A-Level Results
2026 A Level Results
We are immensely proud of our Year 13 students, who have excelled in their public examinations. Their hard work, determination and resilience have culminated in outstanding results, providing a strong foundation for their future endeavours. An impressive 85% of students secured their first-choice university offer.
Students have progressed to a wide range of courses and institutions, with many taking up places at highly selective Russell Group universities, including Queen Mary University of London, King's College London, York, Manchester, Liverpool, Leeds, Birmingham, Bristol, Southampton and Nottingham. One student has secured a place on a prestigious Medicine course, while many others have chosen degree apprenticeships with leading organisations such as Deloitte, PwC, Amazon, Pfizer and British Airways.
We congratulate all our Year 13 students on their achievements and wish them every success in the next stage of their journey.
Well done, Year 13!
2026 Subject Results
| 2026 GHS Results % | 2026 National Average % | 2025 GHS Results % | 2025 National Average % | 2024 GHS Results % | |
|---|---|---|---|---|---|
| A* | 9 | 10 | 10 | 9 | 7 |
| A*-A | 31 | 28 | 30 | 28 | 28 |
| A*-B | 69 | 56 | 63 | 55 | 64 |
| A*-C | 89 | 78 | 86 | 78 | 89 |
| A*-E | 100 | 98 | 100 | 97 | 100 |
| Subject | 2026 GHS A Level A*% | 2026 National Average A*% | 2026 GHS A Level A*-A% | 2026 National Average A*-A% | 2026 GHS A Level A*-B% | 2026 National Average A*-B% | 2026 GHS A Level A*-C% | 2026 National Average A*-C% | 2026 GHS A Level A*-E% | 2026 National Average A*-E% |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 9 | 10 | 31 | 28 | 69 | 56 | 89 | 78 | 100 | 98 |
| Art & Design - Fine Art | 38 | 16 | 63 | 35 | 100 | 68 | 100 | 89 | 100 | 100 |
| Art & Design - Photography | 29 | 16 | 43 | 35 | 86 | 68 | 100 | 89 | 100 | 100 |
| Art & Design - Textiles | 0 | 16 | 50 | 35 | 100 | 68 | 100 | 89 | 100 | 100 |
| Biology | 6 | 9 | 26 | 28 | 65 | 51 | 88 | 72 | 100 | 96 |
| Business | 2 | 4 | 17 | 16 | 76 | 48 | 93 | 77 | 98 | 98 |
| Chemistry | 13 | 9 | 53 | 32 | 79 | 56 | 95 | 75 | 100 | 96 |
| Computer Science | 6 | 6 | 18 | 25 | 53 | 49 | 76 | 71 | 100 | 96 |
| D&T: Product Design | 14 | 6 | 29 | 19 | 86 | 46 | 100 | 74 | 100 | 98 |
| Dance | 43 | 8 | 100 | 26 | 100 | 59 | 100 | 85 | 100 | 99 |
| Drama & Theatre Studies | 0 | 6 | 20 | 24 | 60 | 63 | 80 | 89 | 100 | 100 |
| Economics | 6 | 7 | 39 | 30 | 61 | 62 | 83 | 83 | 100 | 98 |
| English Literature | 0 | 9 | 33 | 25 | 100 | 57 | 100 | 83 | 100 | 99 |
| Film Studies | 0 | 3 | 0 | 16 | 63 | 61 | 100 | 90 | 100 | 99 |
| French | 0 | 11 | 0 | 39 | 100 | 67 | 100 | 86 | 100 | 99 |
| Further Mathematics | 40 | 29 | 80 | 59 | 90 | 81 | 90 | 91 | 100 | 98 |
| Geography | 0 | 6 | 21 | 25 | 43 | 55 | 64 | 81 | 100 | 99 |
| History | 5 | 6 | 16 | 25 | 77 | 59 | 93 | 84 | 100 | 99 |
| Mathematics | 12 | 18 | 36 | 42 | 62 | 62 | 89 | 78 | 100 |
96 |
| Media Studies | 7 | 2 | 29 | 14 | 79 | 48 | 100 | 80 | 100 | 99 |
| Music | 0 | 7 | 17 | 25 | 50 | 53 | 83 | 78 | 100 | 99 |
| Physical Education | 0 | 6 | 20 | 20 | 60 | 47 | 80 | 73 | 100 | 97 |
| Physics | 13 | 12 | 26 | 32 | 55 | 54 | 71 | 73 | 100 | 96 |
| Politics | 4 | 8 | 28 | 27 | 60 | 59 | 84 | 82 | 100 | 98 |
| Psychology | 4 | 6 | 38 | 20 | 71 | 48 | 96 | 73 | 100 | 97 |
| Sociology | 8 | 6 | 21 | 19 | 64 | 49 | 87 | 77 | 97 | 98 |
| Spanish | 0 | 10 | 22 | 35 | 67 | 66 | 100 | 86 | 100 | 99 |
2026 BTEC Results
There were in total 51 entries for BTECs across Level 3. Of the Level 3 entries, 14% achieved D*, 65% achieved D*-D, 88% achieved D*-M and 96% achieved D*-P.
2026 AS Results
There were in total 120 entries for the Extended Project. 13% achieved A*, 46% achieved A*-A, 82% achieved A*-B and 93% achieved A*-C. Of the entries in Core Maths, 86% achieved grades A-B.
2025 Subject Results
| 2025 GHS Results % | 2025 National Average % | 2024 GHS Results % | 2024 National Average % | 2023 GHS Results % | |
|---|---|---|---|---|---|
| A* | 10 | 9 | 7 | 9 | 11 |
| A*-A | 30 | 28 | 28 | 28 | 32 |
| A*-B | 63 | 55 | 64 | 54 | 72 |
| A*-C | 86 | 78 | 89 | 76 | 92 |
| A*-E | 100 | 97 | 100 | 97 | 100 |
| Subject | 2025 GHS A Level A*% | 2025 National Average A*% | 2025 GHS A Level A*-A% | 2025 National Average A*-A% | 2025 GHS A Level A*-B% | 2025 National Average A*-B% | 2025 GHS A Level A*-C% | 2025 National Average A*-C% | 2025 GHS A Level A*-E% | 2025 National Average A*-E% |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 10 | 9 | 30 | 28 | 64 | 55 | 86 | 78 | 100 | 97 |
| Art & Design - Fine Art | 17 | 16 | 33 | 35 | 83 | 67 | 100 | 89 | 100 | 100 |
| Art & Design - Photography | 8 | 16 | 17 | 35 | 83 | 67 | 100 | 89 | 100 | 100 |
| Biology | 15 | 9 | 40 | 28 | 68 | 50 | 80 | 71 | 100 | 100 |
| Business | 4 | 4 | 14 | 16 | 71 | 48 | 93 | 77 | 100 | 100 |
| Chemistry | 9 | 9 | 31 | 32 | 56 | 55 | 82 | 73 | 100 | 97 |
| Computer Science | 0 | 6 | 19 | 25 | 57 | 49 | 76 | 70 | 95 | 100 |
| D&T: Product Design | 0 | 6 | 14 | 19 | 57 | 45 | 86 | 72 | 100 | 100 |
| Dance | 100 | 9 | 100 | 29 | 100 | 64 | 100 | 86 | 100 | 100 |
| Drama & Theatre Studies | 33 | 6 | 67 | 23 | 92 | 62 | 100 | 89 | 100 | 100 |
| Economics | 0 | 8 | 0 | 30 | 0 | 61 | 0 | 83 | 0 | 100 |
| English Literature | 18 | 4 | 41 | 15 | 82 | 47 | 100 | 81 | 100 | 100 |
| Film Studies | 0 | 2 | 9 | 15 | 27 | 50 | 73 | 82 | 100 | 100 |
| French | 0 | 11 | 0 | 39 | 100 | 67 | 100 | 85 | 100 | 100 |
| Further Mathematics | 39 | 29 | 72 | 58 | 89 | 79 | 89 | 90 | 100 | 100 |
| Geography | 6 | 6 | 50 | 24 | 81 | 54 | 94 | 80 | 100 | 100 |
| History | 9 | 6 | 26 | 25 | 85 | 58 | 100 | 84 | 100 | 100 |
| Mathematics | 14 | 17 | 28 | 41 | 56 | 61 | 77 | 78 | 100 | 100 |
| Media Studies | 0 | 2 | 31 | 15 | 54 | 50 | 85 | 82 | 100 | 100 |
| Physical Education | 0 | 5 | 12 | 17 | 29 | 44 | 71 | 70 | 100 | 100 |
| Physics | 14 | 11 | 33 | 32 | 55 | 53 | 83 | 71 | 98 | 100 |
| Politics | 0 | 8 | 36 | 28 | 86 | 58 | 100 | 81 | 100 | 100 |
| Psychology | 9 | 6 | 24 | 19 | 65 | 47 | 94 | 72 | 100 | 100 |
| Sociology | 0 | 5 | 23 | 19 | 51 | 49 | 94 | 77 | 100 | 100 |
| Spanish | 0 | 10 | 0 | 36 | 33 | 67 | 50 | 86 | 100 | 100 |
2025 BTEC Results
There were in total 56 entries for BTECs across Level 3. Of the Level 3 entries, 7% achieved D*, 43% achieved D*-D, 88% achieved D*-M and 100% achieved D*-P.
2025 AS Results
There were in total 118 entries for the Extended Project. 39% achieved A*, 71% achieved A*-A, 83% achieved A*-B and 92% achieved A*-C. Of the entries in Core Maths, 90% achieved grades A-B.
2024 Subject Results
| 2024 GHS Results (%) | 2024 National Average (%) | |
|---|---|---|
| A*-A | 28 | 28 |
| A*-B | 64 | 54 |
| A*-C | 89 | 76 |
| A*-E | 100 | 97 |
| Subject | 2024 GHS A Level A*-A% | 2024 National Average A*-A% | 2024 GHS A Level A*-B% | 2024 National Average A*-B% | 2024 GHS A Level A*-C% | 2024 National Average A*-C% | 2024 GHS A Level A*-E% | 2024 National Average A*-E% |
|---|---|---|---|---|---|---|---|---|
| Overall | 28 | 28 | 64 | 54 | 89 | 76 | 100 | 97 |
| Art & Design - Fine Art | 58 | 32 | 100 | 64 | 100 | 86 | 100 | 99 |
| Art & Design - Photography | 20 | 32 | 60 | 64 | 100 | 86 | 100 | 99 |
| Biology | 40 | 27 | 80 | 69 | 86 | 85 | 100 | 96 |
| Business | 27 | 16 | 64 | 45 | 82 | 74 | 100 | 98 |
| Chemistry | 39 | 32 | 73 | 55 | 85 | 73 | 100 | 96 |
| Computer Science | 10 | 24 | 30 | 46 | 70 | 67 | 100 | 95 |
| D&T: Product Design | 0 | 19 | 33 | 45 | 83 | 71 | 100 | 97 |
| Dance | 50 | 17 | 70 | 42 | 100 | 68 | 100 | 97 |
| Drama & Theatre Studies | 0 | 22 | 45 | 59 | 91 | 86 | 100 | 99 |
| Economics | 4 | 30 | 37 | 59 | 93 | 81 | 100 | 98 |
| English Literature | 38 | 14 | 85 | 44 | 100 | 77 | 100 | 99 |
| Film Studies | 0 | 13 | 67 | 48 | 100 | 80 | 100 | 99 |
| French | 50 | 39 | 100 | 68 | 100 | 87 | 100 | 99 |
| Further Mathematics | 50 | 58 | 50 | 79 | 100 | 90 | 100 | 98 |
| Geography | 25 | 24 | 38 | 54 | 50 | 79 | 100 | 99 |
| History | 41 | 24 | 89 | 56 | 100 | 81 | 100 | 99 |
| Mathematics | 29 | 42 | 64 | 61 | 82 | 76 | 100 | 96 |
| Media Studies | 7 | 13 | 50 | 48 | 86 | 80 | 100 | 99 |
| Physical Education | 20 | 17 | 60 | 42 | 100 | 68 | 100 | 97 |
| Physics | 43 | 32 | 71 | 51 | 90 | 69 | 100 | 95 |
| Politics | 50 | 28 | 75 | 57 | 92 | 79 | 100 | 98 |
| Psychology | 24 | 19 | 76 | 46 | 94 | 71 | 100 | 97 |
| Sociology | 19 | 18 | 33 | 46 | 93 | 74 | 100 | 98 |
| Spanish | 33 | 37 | 100 | 65 | 100 | 84 | 100 | 99 |
2024 BTEC Results
There were in total 37 entries for BTECs across Level 3. Of the Level 3 entries, 5% achieved D*, 51% achieved D*-D, 84% achieved D*-M and 100% achieved D*-P.
2024 AS Results
There were in total 104 entries for the Extended Project. 24% achieved A*, 53% achieved A*-A, 75% achieved A*-B and 88% achieved A*-C. Of the entries in Core Maths, 95% achieved grades A-B.
2023 Subject Results
| Subject | 2023 GHS A-Level Results A*% | 2023 GHS A-Level Results A*-A% | 2023 GHS A-Level Results A*-B% | 2023 GHS A-Level Results A*-C% | 2023 GHS A-Level Results A*-E% |
|---|---|---|---|---|---|
| Overall | 11 | 32 | 72 | 92 | 100 |
| Art & Design - Fine Art | 22 | 44 | 100 | 100 | 100 |
| Art & Design - Photography | 8 | 8 | 54 | 100 | 100 |
| Art & Design - Textiles | 0 | 0 | 80 | 80 | 100 |
| Biology | 7 | 30 | 70 | 85 | 100 |
| Business Studies | 5 | 16 | 68 | 100 | 100 |
| Chemistry | 7 | 40 | 63 | 83 | 100 |
| Computer Science | 0 | 8 | 46 | 62 | 100 |
| Dance | 25 | 63 | 88 | 100 | 100 |
| Drama & Theatre Studies | 7 | 13 | 87 | 93 | 100 |
| Economics | 9 | 23 | 63 | 82 | 100 |
| English Literature | 33 | 50 | 84 | 100 | 100 |
| Film Studies | 0 | 0 | 38 | 92 | 100 |
| French | 0 | 14 | 43 | 86 | 100 |
| Further Mathematics | 40 | 80 | 100 | 100 | 100 |
| Geography | 0 | 11 | 78 | 100 | 100 |
| History | 12 | 42 | 85 | 97 | 100 |
| Mathematics | 24 | 57 | 76 | 95 | 100 |
| Media Studies | 8 | 17 | 75 | 100 | 100 |
| Music | 0 | 0 | 100 | 100 | 100 |
| Physical Education | 0 | 13 | 50 | 63 | 100 |
| Physics | 9 | 44 | 62 | 91 | 100 |
| Politics | 25 | 50 | 100 | 100 | 100 |
| Product Design | 0 | 9 | 45 | 73 | 100 |
| Psychology | 19 | 38 | 75 | 100 | 100 |
| Religious Studies | 50 | 50 | 100 | 100 | 100 |
| Sociology | 4 | 33 | 89 | 85 | 100 |
| Spanish | 0 | 0 | 0 | 100 | 100 |
| Extended Project Qualification | 42 | 66 | 88 | 92 | 100 |
| 2022 Vocational Results | D* | D*-D | D*-M | D*-P |
|---|---|---|---|---|
| Business Studies | 0 | 35 | 82 | 100 |
| Creative Digital Media Package | 7 | 36 | 86 | 100 |
| Health & Social Care | 9 | 55 | 100 | 100 |
| Information Technology | 6 | 27 | 80 | 100 |
| Perf Arts - Dance/Drama/Musical Theatre | 40 | 100 | 100 | 100 |
| Sport | 14 | 86 | 100 | 100 |
| Music | 33 | 100 | 100 | 100 |
2022 Subject Results
| Subject | 2022 GHS A-Level Results A*% | 2022 GHS A-Level Results A*-A% | 2022 GHS A-Level Results A*-B% | 2022 GHS A-Level Results A*-C% | 2022 GHS A-Level Results A*-E% |
|---|---|---|---|---|---|
| Overall | 19 | 44 | 82 | 98 | 100 |
| Art & Design - Fine Art | 29 | 43 | 100 | 100 | 100 |
| Art & Design - Photography | 15 | 23 | 100 | 100 | 100 |
| Art & Design - Textiles | 0 | 20 | 60 | 60 | 100 |
| Biology | 24 | 51 | 91 | 97 | 100 |
| Business Studies | 13 | 25 | 81 | 94 | 100 |
| Chemistry | 18 | 42 | 76 | 94 | 100 |
| Computer Science | 22 | 33 | 58 | 100 | 100 |
| Dance | 40 | 80 | 100 | 100 | 100 |
| Drama & Theatre Studies | 33 | 56 | 67 | 89 | 100 |
| Economics | 20 | 60 | 80 | 100 | 100 |
| English Literature | 23 | 54 | 92 | 100 | 100 |
| Film Studies | 0 | 25 | 75 | 100 | 100 |
| French | 0 | 75 | 100 | 100 | 100 |
| Further Mathematics | 67 | 67 | 100 | 100 | 100 |
| Geography | 0 | 19 | 57 | 100 | 100 |
| History | 11 | 37 | 85 | 100 | 100 |
| Mathematics | 44 | 80 | 93 | 100 | 100 |
| Media Studies | 11 | 22 | 56 | 100 | 100 |
| Music | 17 | 33 | 83 | 100 | 100 |
| Physical Education | 0 | 22 | 78 | 100 | 100 |
| Physics | 14 | 50 | 59 | 100 | 100 |
| Politics | 0 | 25 | 88 | 100 | 100 |
| Product Design | 50 | 50 | 75 | 100 | 100 |
| Psychology | 5 | 38 | 62 | 100 | 100 |
| Religious Studies | 0 | 0 | 75 | 100 | 100 |
| Sociology | 4 | 27 | 73 | 85 | 100 |
| Spanish | 38 | 75 | 88 | 100 | 100 |
| Extended Project Qualification | 42 | 45 | 82 | 95 | 100 |
| Core Maths (Maths in Context) | N/A | 59 | 88 | 94 | 100 |
| 2022 Vocational Results | D* | D*-D | D*-M | D*-P |
|---|---|---|---|---|
| Business Studies | 0 | 27 | 64 | 100 |
| Creative Digital Media Package | 0 | 0 | 63 | 100 |
| Health & Social Care | 50 | 80 | 100 | 100 |
| Information Technology | 22 | 56 | 89 | 100 |
| Perf Arts - Dance/Drama/Musical Theatre | 0 | 70 | 100 | 100 |
| Sport | 71 | 100 | 100 | 100 |
| Music | 33 | 89 | 100 | 100 |
